Weather Home

About our Weather Service
~ Important Notice

Marine Weather
~ Great Lakes Open Water Forecast
~ Great Lakes Near Shore Forecast

Other Weather Forecasts
~ National Weather Map
~ Weather by Zip Code
~ Weather by City

Weather and Climate Information
~ Muskegon Climate Normals
~ Beaufort Wind Scale
~ Muskegon Monthly Weather Summaries
September 1999 - August 2003

Torresen Marine, Inc.
3126 Lake Shore Drive
Muskegon, Michigan 49441
231-759-8596
231-755-1522 fax
info@torresen.com

Copyright 2001-2004
All Rights Reserved

Report Date Month Covered
October 1 1999 September 1999
November 4 1999 October 1999
January 3 2000 December 1999
February 1 2000 January 2000
March 4 2000 February 2000
April 4 2000 March 2000
May 1 2000 April 2000
June 2 2000 May 2000
July 4 2000 June 2000
August 1 2000 July 2000
September 5 2000 August 2000
October 3 2000 September 2000
November 3 2000 October 2000
December 1 2000 November 2000
January 2 2001 December 2000
February 1 2001 January 2001
March 7 2001 February 2001
April 4 2001 March 2001
May 2 2001 April 2001
June 6 2001 May 2001
July 4 2001 June 2001
August 2 2001 July 2001
September 5 2001 August 2001
October 1 2001 September 2001
November 1 2001 October 2001
December 3 2001 November 2001
January 4 2002 December 2001
February 1 2002 January 2002
March 1 2002 February 2002
April 1 2002 March 2002
May 1 2002 April 2002
June 3 2002 May 2002
July 3 2002 June 2002
August 1 2002 July 2002
September 10, 2002 August 2002
October 1, 2002 September 2002
November 1, 2002 October 2002
December 2, 2002 November 2002
January 3, 2003 December 2002
February 3, 2003 January 2003
March 3, 2003 February 2003
April 1, 2003 March 2003
May 2, 2003 April 2003
June 3, 2003 May 2003
July 1, 2003 June 2003
August 4, 2003 July 2003
September 4, 2003 August 2003

Torresen Marine, Inc.
3003 Lake Shore Drive - Muskegon, Michigan 49441 - 231-759-8596 - 231-755-1522 (FAX)