![]() |
|
Results of Race 10 of Round 2 are as follows:
| Winner | Loser | Delta | Comment |
| Team Dennis Conner | Young America | DNF | Young America mast problems |
| America True | Nippon | :12 | 5 penalties total |
| America One | Young Australia | 5:39 | America One wins start |
| Spain | Fast 2000 | DNS | Fast 2000 out until round 3 |
| Prada | France | 3:49 | Close start |
Highlight of the racing was an incident filled match this time between America True and Nippon. A total of 5 penalties were called. America True's John Cutler summed up all the action and incidents saying: "It was probably my noisiest performance today."
Young America missed a 2nd straight race. Exactly the state of USA 58 is not known. There was a report that cracks in the deck appeared yesterday. Today's DNF was due to mast problems.
Updated Standings: Table
| Teams | AB | AO | AT | FA2 | FRA | NIP | PRAD | SPA | TDC | YAM | YAU | PTS | Place |
| AB | L | L | L | L | W | L | W | 12 | 8 | ||||
| AO | L | W | W | L | W | L | W | 28 | 4 | ||||
| AT | W | W | W | W | W | L | W | L | 34 | 2 | |||
| FA2 | W | L | L | L | L | L | W | L | 8 | 11 | |||
| FRA | W | L | L | L | L | L | L | W | 10 | 9 | |||
| JAP | W | L | L | W | L | W | L | W | 21.5 | 6 | |||
| PRAD | W | W | W | W | W | W | L | W | 42 | 1 | |||
| SPA | L | W | W | L | L | L | W | 17 | 7 | ||||
| TDC | L | W | W | W | W | W | L | W | 32.5 | 3 | |||
| YAM | W | W | L | W | L | W | L | L | 25* | 5 | |||
| YAU | L | L | W | L | L | L | W | 9 | 10 |
*= Young America awared 1 redress point from match with
Young Australia
Reference Note: Top 6 move onto semifinals.
In Round Robin 2 there is 1 race per day of 18.5 miles.
Victories in Round Robin 2 are worth 4 points.
Schedule for Race 11 is as follows:
Fast 2000 Vs. Nippon
Young America Vs. America One
America True Vs. Spain
Young Australia Vs. Team Dennis Conner
Abracadabra 2000 Vs. Prada
France: bye