|
||||
|
| Pl | S# | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 671 | CHUCK GORGEN | MYC | 0 | 0 | 0 | 0 | 16\DNS | 16 |
| 2 | 627 | ANDREW TAPPER | MYC | 8 | 3 | 3 | 3 | 0 | 17 |
| 3 | 641 | CRAIG RAWLINGS | GRYC | 3 | 5.7 | 5.7 | 5.7 | 3 | 23.1 |
| 4 | 624 | DAVE CIOE | GRYC | 13 | 13 | 8 | 8 | 5.7 | 47.7 |
| 5 | 668 | DON CONDIT | SLYC | 10 | 10 | 10 | 10 | 10 | 50 |
| 6 | 682 | DAVID ZOLL | LJYC | 5.7 | 8 | 16\DNS | 13 | 8 | 50.7 |
| 7 | 657 | JOHN BAXTER | GRYC | 14 | 11.7 | 11.7 | 11.7 | 11.7 | 60.8 |
| 8 | 648 | GREG GRIFFIS | LJYC | 11.7 | 14 | 13 | 15 | 13 | 66.7 |
| 9 | 561 | DEAN HILBIG | LJYC | 16\DNS | 16\DNS | 14 | 14 | 14 | 74 |
|
| Copyright 2001, 2002 All Rights
Reserved Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441 231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com |