|
||||
|
| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Tot. |
|---|---|---|---|---|---|---|---|---|
| 1 | 159096 | PETE COMFORT | TLYCC | 0 | 0 | 0 | 0 | 0 |
| 2 | 158764 | ADAM SCHILLER | MYC | 8 | 5.7 | 5.7 | 3 | 22.4 |
| 3 | 172044 | BILL FESENFELD | GRYC | 3 | 10 | 10 | 8 | 31 |
| 4 | 124398 | STEVE GRANT | GRYC | 11.7 | 11.7 | 3 | 5.7 | 32.1 |
| 5 | 148689 | CURT MILLER | GRYC | 10 | 3 | 8 | 11.7 | 32.7 |
| 6 | 158767 | ROSS DAVIS | MYC | 5.7 | 14 | 14 | 10 | 43.7 |
| 7 | 105824 | PETER BLACKLOCK | MYC | 14 | 8 | 15 | 14 | 51 |
| 8 | 110862 | GRAY MEGAN | WLYC | 13 | 13 | 11.7 | 19\DNS | 56.7 |
| 9 | 133741 | MICAH PENN | WLYC | 16 | 15 | 13 | 13 | 57 |
| 10 | 80175 | ANDY SCHILLER | MYC | 15 | 17 | 17 | 15 | 64 |
| 11 | 147 | ISAAC LEESTMA | MYC | 17 | 16 | 16 | 16 | 65 |
| 12 | 91 | TYLER MCMURRAY | WLYC | 18 | 19\DNF | 18 | 17 | 72 |
|
| Copyright 2001, 2002 All Rights
Reserved Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441 231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com |