 |
| Torresen
Sailboat Race Info |
|
|
|
|
|
Western Michigan Yachting Association
CHAMPIONSHIP REGATTA
August 8-11, 2001
CSCOW Class Series Summary
| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot. |
|---|
| 1 | SL4 | BRETT HATTON | SLYC | 3 | 5.7 | 3 | 5.7 | 0 | 17.4 |
| 2 | SL1 | JUSTIN HOOD | SLYC | 13 | 0 | 13 | 0 | 3 | 29 |
| 3 | WH11 | CAMERON MC NEIL | WLYC | 0 | 13 | 0 | 11.7 | 8 | 32.7 |
| 4 | T17 | JOE SCHAUB | TYC | 5.7 | 8 | 5.7 | 8 | 5.7 | 33.1 |
| 5 | LF1 | CHRIS CRAIG | LFYC | 8 | 15 | 16 | 3 | 13 | 55 |
| 6 | SL88 | TODD BOSGRAAF | SLYC | 16 | 10 | 15 | 13 | 10 | 64 |
| 7 | LF88 | TOM KEENAN M | LFSC | 14 | 11.7 | 8 | 10 | 22\DNS | 65.7 |
| 8 | SL86 | KYLE VERPLANK | SLYC | 15 | 3 | 17 | 17 | 14 | 66 |
| 9 | SL6 | ROSS REUTERDAHL | SLYC | 17 | 14 | 10 | 15 | 11.7 | 67.7 |
| 10 | SL27 | KARL LANKA | SLYC | 11.7 | 16 | 11.7 | 16 | 15 | 70.4 |
| 11 | SL225 | HOLLY O'BRIEN | SLYC | 10 | 17 | 18 | 14 | 17 | 76 |
| 12 | WH0 | SKIP MANNY | WLYC | 18 | 19 | 19 | 18 | 16 | 90 |
| 13 | SL10 | KEN ACHTERHOF M | SLYC | 20 | 18 | 14 | 19 | 22\DNS | 93 |
| 14 | SL13 | ERIK PETERSON | SLYC | 19 | 20 | 22\DNS | 21 | 19 | 101 |
| 15 | SL101 | DOUG PETERSON | SLYC | 21 | 21 | 22\DNS | 20 | 18 | 102 |
19 Aug, '01, 10:11
"St. Pete Scorer" for Windows95+ from "www.spyc.org"