|
||||
|
| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WH77 | TOM MUNROE | WLYC | 13 | 3 | 15 | 3 | 3 | 37 |
| 2 | WH111 | DOUG MC NEIL | WLYC | 3 | 0 | 22\DNF | 8 | 5.7 | 38.7 |
| 3 | CR66 | ROBERT TERRY | CLYC | 10 | 5.7 | 8 | 11.7 | 8 | 43.4 |
| 4 | SL22 | PAUL WICKLAND M | SLYC | 0 | 16 | 0 | 17 | 11.7 | 44.7 |
| 5 | TO12 | PETE PRICE | TLYCC | 5.7 | 8 | 11.7 | 13 | 14 | 52.4 |
| 6 | WH88 | BRIAN MC MURRAY | WLYC | 15 | 15 | 13 | 14 | 0 | 57 |
| 7 | WH12 | JACK RILLEMA DON NELSON | WLYC | 16 | 10 | 18 | 5.7 | 10 | 59.7 |
| 8 | SL8 | LARRY PRICE | SLYC | 19 | 22\DNF | 5.7 | 0 | 16 | 62.7 |
| 9 | SL122 | BRIEN FOX | SLYC | 8 | 11.7 | 3 | 22\DNF | 18 | 62.7 |
| 10 | WH8 | JAY DUNWELL | WLYC | 14 | 13 | 10 | 15 | 15 | 67 |
| 11 | SL2 | TAD WELCH M | SLYC | 11.7 | 22\DNF | 14 | 10 | 13 | 70.7 |
| 12 | G12 | CURT MILLER M | GRYC | 17 | 14 | 17 | 18 | 19 | 85 |
| 13 | G11 | RICH GRANT | GRYC | 18 | 17 | 16 | 19 | 20 | 90 |
| 14 | WH1 | LARRY BRAND | WLYC | 20 | 22\DNF | 22\DNS | 16 | 17 | 97 |
| 15 | SL18 | HERB KNAPE M | SLYC | 21 | 18 | 19 | 22\DNF | 21 | 101 |
|
| Copyright 2001, 2002 All Rights
Reserved Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441 231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com |