|
||||
|
| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10377 | JOE ROTONDA | WLYC/SLYC | 8 | 0 | 0 | 0 | 0 | 8 |
| 2 | 10322 | TEDDY KNAPE | SLYC | 0 | 10 | 8 | 15 | 15 | 48 |
| 3 | 11 | JOHN MC NEIL | WLYC | 5.7 | 3 | 5.7 | 16 | 18 | 48.4 |
| 4 | 9987 | MARY MILNE | WLYC | 13 | 13 | 14 | 5.7 | 3 | 48.7 |
| 5 | 7066 | GRAHAM ALLAN | WLYC | 11.7 | 8 | 10 | 10 | 11.7 | 51.4 |
| 6 | 3100 | DUANE PIERSON | WLYC | 14 | 14 | 18 | 8 | 5.7 | 59.7 |
| 7 | 6 | BIRCH BAYLY | WLYC | 10 | 17 | 16 | 11.7 | 10 | 64.7 |
| 8 | 10437 | ADAM SCHILLER | MYC | 3 | 15 | 3 | 22\DNF | 22\DNS | 65 |
| 9 | 711 | MEGAN NELSON | WLYC | 15 | 5.7 | 15 | 14 | 17 | 66.7 |
| 10 | 10121 | JEFF BUTTERFIELD | WLYC | 17 | 11.7 | 13 | 17 | 8 | 66.7 |
| 11 | 103 | REID WALBORN | SLYC | 20 | 18 | 17 | 3 | 13 | 71 |
| 12 | 4310 | LAUREN MUNROE | WLYC | 18 | 19 | 11.7 | 13 | 14 | 75.7 |
| 13 | 7481 | HOLLY RILLEMA | WLYC | 16 | 16 | 19 | 22\DNF | 19 | 92 |
| 14 | 8789 | KEITH BRAND | WLYC | 19 | 20 | 20 | 18 | 16 | 93 |
| 15 | 3050 | JIM LOCK | WLYC | 21 | 21 | 21 | 19 | 22\DNS | 104 |
|
| Copyright 2001, 2002 All Rights
Reserved Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441 231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com |