|
||||
|
| Pl | Sail # | Skipper | From | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Tot. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10366 | KEVIN ANDERSON | GRYC | 8 | 8 | 0 | 0 | 5.7 | 21.7 |
| 2 | 10387 | GREGORY HATT | SLYC | 5.7 | 0 | 3 | 3 | 18 | 29.7 |
| 3 | 10520 | CHARLIE KNAPE | GRYC | 10 | 3 | 8 | 5.7 | 8 | 34.7 |
| 4 | 1 | CHRIS KNAPE | GRYC | 3 | 10 | 14 | 8 | 10 | 45 |
| 5 | 10483 | ANDY SCHILLER | MYC | 0 | 11.7 | 5.7 | 17 | 17 | 51.4 |
| 6 | 10539 | CASEY CHRISTENSEN | TLYCC | 11.7 | 15 | 13 | 10 | 3 | 52.7 |
| 7 | 0 | BEN MC NEIL | WLYC | 17 | 5.7 | 10 | 25 | 0 | 57.7 |
| 8 | 19 | JAMIE WELCH | GRYC | 15 | 14 | 11.7 | 11.7 | 20 | 72.4 |
| 9 | 7 | ERIC ANDERSON | GRYC | 13 | 19 | 15 | 14 | 11.7 | 72.7 |
| 10 | 9467 | ALAN WALBORN | SLYC | 16 | 13 | 16 | 20 | 14 | 79 |
| 11 | 6418 | PAUL NEDEAU | WLYC | 18 | 16 | 19 | 21 | 13 | 87 |
| 12 | 10462 | ISAAC LEESTMA | MYC | 14 | 21 | 17 | 22 | 16 | 90 |
| 13 | 7549 | MIKE KNAPE | GRYC | 19 | 17 | 24 | 15 | 23 | 98 |
| 14 | 10536 | EMILY VEIT | SLYC | 21 | 18 | 20 | 18 | 21 | 98 |
| 15 | 10410 | AUSTIN BLOUGH | MYC | 24 | 24 | 18 | 19 | 15 | 100 |
| 16 | 7489 | PAUL KRAUSE | WLYC | 20 | 20 | 29 | 13 | 19 | 101 |
| 17 | 4 | JIM KNAPE | GRYC | 22 | 22 | 26 | 23 | 22 | 115 |
| 18 | 911 | ANDREW GAMBEL | WLYC | 23 | 25 | 21 | 24 | 27 | 120 |
| 19 | 6588 | JACOB KECK | WLYC | 26 | 28 | 27 | 16 | 25 | 122 |
| 20 | 4090 | LINDSEY GATES | WLYC | 28 | 26 | 22 | 27 | 26 | 129 |
| 21 | 8962 | TYLER MCMURRAY | WLYC | 27 | 29 | 23 | 26 | 24 | 129 |
| 22 | I1 | JAMIE KRAUSE | WLYC | 25 | 27 | 25 | 30\DNF | 30\DNF | 137 |
| 23 | 10373 | GARRETT MERDINGER | WLYC | 30\DNF | 23 | 28 | 30\DNF | 30\DNF | 141 |
|
| Copyright 2001, 2002 All Rights
Reserved Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441 231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com |