![]() |
|
Day 1 of Race Week saw only 1 of the 2 scheduled races sailed in Division 1 which includes each teams IMS boat. Division 3 in which each teams Mumm 30 and Melges 24 race did sail the scheduled 2 races.
Considering Race Week is in the USA, you might think that one of the USA's 3 teams would start quick. Not so, as Italy with 8 points, Germany with 18 and the United Kingdom with 24 points fill the podium spots.
The USA teams are 4th, 5th and 6th. After the home teams next is the Far East, then New Zealand, Europe and Switzerland.
| Team | Points | Highlight |
| Italy | 8 | Breeze wins IMS Fleet |
| Germany | 18 | Monsson posts Melges 24 1st place |
| United Kingdom | 24 | Turbo Duck wins Mumm 30 Race 2 |
| USA White | 26 | A Mumm 30 and Melges 24 3rd are teams best |
| USA Red | 28 | USA 48 posts Mumm 30 Race 1 bullet |
| USA Blue | 29 | Mumm 30 Moxie with 9 points is teams best |
| Far East | 30 | Esmeralda posts Mumm 30 race 2 win |
| New Zealand | 32 | 2nd from Melges 24 Full Throttle helps out |
| Europe | 38 | Nothing above a 5th for this group |
| Switzerland | 42 | Eurosails's Melges 24 race 2 win not enough |
All divisions should see light air today. Still, race managers will try to run 2 races for all divisions. Check back for a Yukon Cup Day 2 update.