Torresen Sailboat Race Info

Torresen Race Info Home

Torresen Home

 


2001 Hook Race July 14, 2001

Racine Wisconsin to Sturgeon Bay Wisconsin

 

 

 

1st to Finish:  Sabotage 
Overall Winner: Uber Alles
Entries: 63

** DIV 1 **

1 Uber Alles 6966 111 34:43:08 28:37:57 0

2 Fiddler 42577 75 33:42:45 29:36:00 17

3 Sabotage 32659 69 33:39:57 29:52:56 22

4 Jazz 31735 60 33:51:52 30:34:28 35

5 Legacy 42340 75 34:44:48 30:38:03 36

6 Zippy 43992 111 37:11:47 31:06:36 45

7 Timberwolf 34543 69 36:08:32 32:21:31 67

8 Engarde 50872 81 36:55:42 32:29:13 70

9 Houqua 42121 69 38:13:48 34:26:47 106

10 Oasis 41098 93 46:25:09 41:19:11 231

11 Sandpiper 741 114 48:32:58 42:17:54 249

12 Meredith Lee 51608 81 47:32:14 43:05:45 263

DSQ 14 Looney Tunes 42731 93

DNC Bodacious 51537

** DIV 2 **

1 Weatherly 26381 129 39:28:01 32:23:36 0

2 Escape 43697 132 39:53:55 32:39:38 4

3 Paradox 40552 132 40:40:35 33:26:18 19

4 FasTen 370 123 40:49:03 34:04:23 30

5 Nomad 40202 132 41:20:52 34:06:35 31

6 Kahuna 15171 132 42:12:38 34:58:21 47

7 Chautauqua 16683 117 43:56:31 37:31:35 93

8 Speculator 6683 117 44:41:32 38:16:36 107

9 Intuition 30087 129 47:18:53 40:14:28 143

10 Flight 129 132 48:00:59 40:46:42 152

11 Probe 41536 115 47:36:16 41:17:55 162

DNF 14 Pair A Loafers 164 117

DNF 14 Kristin Marie 6851 126

DNC SEA-U 50645

** DIV 3 **

1 Sirocco 16434 150 40:52:39 32:39:09 0

2 Island Time 50 135 40:16:13 32:52:04 3

3 Seaquel 844 135 40:37:08 33:12:59 10

4 Ruffian 15465 150 41:35:52 33:22:22 13

5 Penny Express 46 150 44:00:48 35:47:18 57

6 Songline 30857 144 44:52:57 36:59:11 79

7 Passage North 31178 144 47:04:22 39:10:36 118

8 Windquest 31415 153 47:47:28 39:24:06 123

9 Mistral 00408 141 48:11:35 40:27:42 142

10 Panacea 16438 153 49:56:35 41:33:13 162

DNF 13 Beaumaris 51561 141

DNF 13 Windigo lll 5225 153

** DIV 4 **

1 Frolic n Cyn 5108 159 40:56:22 32:13:15 0

2 Zephyr 33732 171 44:07:15 34:44:40 46

3 Blue-J 25093 168 44:00:47 34:48:04 47

4 Star Ship 30427 168 44:02:00 34:49:17 47

5 Split Decision 401 171 44:28:47 35:06:12 52

6 Chaos 365 156 44:05:57 35:32:43 60

7 Caravel 174 156 44:11:16 35:38:02 62

8 Rainbow 16959 174 46:49:18 37:16:50 92

9 New Adventure 34129 165 47:53:46 38:50:55 120

10 Chaika 169 171 48:59:45 39:37:10 134

DNC Kinky II 3380

** DIV 5 **

1 Classy Lady 50163 186 44:41:03 34:29:07 0

2 Summertime 392 180 44:34:28 34:42:16 3

3 Chance 10 180 44:52:45 35:00:33 9

4 Wind Dancer 22018 204 48:19:00 37:07:50 48

5 Second Youth 41498 234 50:26:48 37:36:56 57

6 Pegasus 1770 198 48:36:06 37:44:41 59

7 Rainbow 15677 192 49:00:41 38:29:00 72

8 Sleeping Bear 31592 177 48:53:31 39:11:11 85

9 Sloopy II 16168 180 49:27:26 39:35:14 93

10 Full Tilt 51 177 49:28:48 39:46:28 96

11 Solsken 82 258 55:05:00 40:56:11 117

DNF 13 Bobtail C-84 216

TOTAL BOATS SCORED = 60 SCORE PROG. BY - QuickScore 716-872-2606

Results printed on 17-JUL-2001 14:03:02

Results Questions? Contact: Gene Hermansen 262.554.5202

2001 HOOK RACE OVERALL RESULTS Racine Yacht Club

Race Date: 14-JUL-2001 Comments: 18th ANNUAL HOOK RACE

** DIV 1 ** Start Time 11:00:00 Distance 197.4 nm

** DIV 2 ** Start Time 10:45:00 Distance 197.4 nm

** DIV 3 ** Start Time 10:30:00 Distance 197.4 nm

** DIV 4 ** Start Time 10:15:00 Distance 197.4 nm

** DIV 5 ** Start Time 10:00:00 Distance 197.4 nm

OVL SAIL ELAPSED CORR ELAP

RANK BOAT NAME NUMBER RATING TIME TIME

1 Uber Alles 6966 111 34:43:08 28:37:57

2 Fiddler 42577 75 33:42:45 29:36:00

3 Sabotage 32659 69 33:39:57 29:52:56

4 Jazz 31735 60 33:51:52 30:34:28

5 Legacy 42340 75 34:44:48 30:38:03

6 Zippy 43992 111 37:11:47 31:06:36

7 Frolic n Cyn 5108 159 40:56:22 32:13:15

8 Timberwolf 34543 69 36:08:32 32:21:31

9 Weatherly 26381 129 39:28:01 32:23:36

10 Engarde 50872 81 36:55:42 32:29:13

11 Sirocco 16434 150 40:52:39 32:39:09

12 Escape 43697 132 39:53:55 32:39:38

13 Island Time 50 135 40:16:13 32:52:04

14 Seaquel 844 135 40:37:08 33:12:59

15 Ruffian 15465 150 41:35:52 33:22:22

16 Paradox 40552 132 40:40:35 33:26:18

17 FasTen 370 123 40:49:03 34:04:23

18 Nomad 40202 132 41:20:52 34:06:35

19 Houqua 42121 69 38:13:48 34:26:47

20 Classy Lady 50163 186 44:41:03 34:29:07

21 Summertime 392 180 44:34:28 34:42:16

22 Zephyr 33732 171 44:07:15 34:44:40

23 Blue-J 25093 168 44:00:47 34:48:04

24 Star Ship 30427 168 44:02:00 34:49:17

25 Kahuna 15171 132 42:12:38 34:58:21

26 Chance 10 180 44:52:45 35:00:33

27 Split Decision 401 171 44:28:47 35:06:12

28 Chaos 365 156 44:05:57 35:32:43

29 Caravel 174 156 44:11:16 35:38:02

30 Penny Express 46 150 44:00:48 35:47:18

31 Songline 30857 144 44:52:57 36:59:11

32 Wind Dancer 22018 204 48:19:00 37:07:50

33 Rainbow 16959 174 46:49:18 37:16:50

34 Chautauqua 16683 117 43:56:31 37:31:35

35 Second Youth 41498 234 50:26:48 37:36:56

36 Pegasus 1770 198 48:36:06 37:44:41

37 Speculator 6683 117 44:41:32 38:16:36

38 Rainbow 15677 192 49:00:41 38:29:00

39 New Adventure 34129 165 47:53:46 38:50:55

40 Passage North 31178 144 47:04:22 39:10:36

41 Sleeping Bear 31592 177 48:53:31 39:11:11

42 Windquest 31415 153 47:47:28 39:24:06

43 Sloopy II 16168 180 49:27:26 39:35:14

44 Chaika 169 171 48:59:45 39:37:10

45 Full Tilt 51 177 49:28:48 39:46:28

46 Intuition 30087 129 47:18:53 40:14:28

47 Mistral 00408 141 48:11:35 40:27:42

48 Flight 129 132 48:00:59 40:46:42

49 Probe 41536 115 47:36:16 41:17:55

50 Oasis 41098 93 46:25:09 41:19:11

51 Panacea 16438 153 49:56:35 41:33:13

52 Sandpiper 741 114 48:32:58 42:17:54

53 Meredith Lee 51608 81 47:32:14 43:05:45

DSQ 61 Looney Tunes 42731 93

DNF 61 Solsken 82 258

DNF 61 Pair A Loafers 164 117

DNF 61 Bobtail C-84 216

DNF 61 Beaumaris 51561 141

DNF 61 Kristin Marie 6851 126

DNF 61 Windigo lll 5225 153

DNC SEA-U 50645

DNC Bodacious 51537

DNC Kinky II 3380

 

 

Copyright 2001, 2002 All Rights Reserved
Torresen Marine, Inc, 3126 Lake Shore Drive, Muskegon, Michigan 49441
231-759-8596 - fax 231-755-1522 - email race_watch@torresen.com