Sailing Information from the Great Lakes and Around the World from the Torresen Sailing SiteSailing Information from the Great Lakes and Around the World from the Torresen Sailing SiteSailing Information from the Great Lakes and Around the World from the Torresen Sailing SiteSailing Information from the Great Lakes and Around the World from the Torresen Sailing SiteSailing Information from the Great Lakes and Around the World from the Torresen Sailing Site
Torresen Race Info Home Torresen Home

 

1999 Clipper Cup
August 13 1999
Harbour Towne Yacht Club
Final Results

Last Updated: 15-Feb-05 08:41


Division 1        
Boat Name Owner Corrected  Time Class Place Overall
Hot Knots Dave Fisher 7:28:24 1 2nd
Loony Tunes Paul Matthews 7:49:36 2 11
Rumors Bill Osterink 8:31:27 3 20
Koala Flyer George Ehrich 8:36:55 4 21
Wooly Bully Mark Marchido 8:37:55 5 23
Rampage Bill Richardson 9:06:02 6 25
Dixi Flyer Phillip Corey 9:16:00 7 26
Division 2        
Deniseii John Dobelek 7:41:29 1 9
Tapdance Mort Olds 7:49:25 2 10
Flo Leo Chenard 7:50:26 3 12
Whistler Jeff Burt 7:57:26 4 15
Fun Bill Lee 8:08:21 5 16
Warrior Tom Dekker 8:10:15 6 17
Division 3        
Full Moon Chip Sawyer 7:25:29 1 1
Sundog Pete Klein 7:32:22 2 4
Rally Back Louis Bruska 7:33:38 3 5
Hale Koa Jack Rillema 7:37:30 4 7
Mahdi Peter Bialik 7:38:53 5 8
Dawn Treader Andrew Santangelo 8:37:33 6 22
Division 4        
Aequitas Fran Pauls 7:30:26 1 3
Faith Phillip Elzinga 7:54:31 2 14
Division 5        
Moby Dave Burlingame 7:34:48 1 6
Freedom Larry Crossman 7:50:58 2 13
Little Critter Dean Runk 8:11:36 3 18
Challenge Pat Wilborn 8:23:49 4 19
Shooter David Trumpie 9:02:14 5 24

 

The following boats Did Not Finish:  Que Loco, On Business, Swiftsure, Pegasus, Half Moon, Linda-K,Magic Dragon, Summerwind, Shon 'A'