Chicago Mac Winner List
Overall winners of the 2004 Chicago Mac are as follows:
Bozo’s Circus, owned by Bruce Metcalf of the Chicago Yacht Club, won the Chicago-Mackinac Trophy Division in a corrected time of 43 hours, 59 minutes, 38 seconds.
Esmeralda, owned by Makoto Uematsu of Seabornia Yacht Club in Japan, won the Mackinac Cup division in 37:05:17.
Earth Voyager, owned by Ryan and Todd Howe of Genesee Yacht Club, won the Multihull Division in 53:15:10.
The Top 3 in each section are listed below
| Place | Multihull | Turbo | GL 70 |
| 1 | Earth Voyager | Esmeralda | Nitemare |
| 2 | Caliente | Windquest | Pied Piper |
| 3 | Zingara | Genuine Risk | Holua |
| Section 1 | Section 2 | Section 3 | |
| 1 | Twister | Goblin | Margaret Rintoul IV |
| 2 | Main Street | Natalie J | Serenissima |
| 3 | Saturn | Windrush | Eagle |
| Section 4 | Section 5 | Section 6 | |
| 1 | Fine Line | Wooton 2 | Smokum Too |
| 2 | Primma Donna | Gadget | Jack A Roe |
| 3 | Power Tripp | Thunderbolt | Rush |
| Farr 395 | Beneteau 40.7 | Section 7 | |
| 1 | Chaos | Collabaration II | Etape |
| 2 | Ragged Edge | Finesse | Contumacious |
| 3 | Drumbeat | Tsunami | XS |
| Section 8 | T10 | J105 | |
| 1 | Providence | Top Dog | Caress |
| 2 | Bantu | Amateur II | Vytis |
| 3 | Mystery | Rover | Pronto II |
| J35 | Beneteau 36.7 | J120 | |
| 1 | Bozos Circuis | Karma | Perserverance |
| 2 | Shorthanded | Padawan 2 | Carintha |
| 3 | Touch of Grey | R New Gal | Elusive |
| This entry was posted on Wednesday, July 28th, 2004 at 9:15 am and is filed under Chicago Mackinac. You can follow any responses to this entry through the RSS 2.0 feed. You can skip to the end and leave a response. Pinging is currently not allowed. |
