10. What are the Class I and Class II Records ?
| Class | Skipper | Boat | Year | Days | Minutes | Hours | Seconds |
| I | Christophe Augin | Sceta | 1994-95 | 120 | 22 | 36 | 35 |
| II | David Adams | True Blue | 1994-95 | 131 | 5 | 6 | 39 |
11. Note: In previous editions the 2nd stopover was in Australia, not New Zealand, and the start was in Newport RI, and not Charleston SC.
| Leg | Yr. | Skipper | Boat | From | To | Distance | Days | Hours | Minutes | Second | Avg. Speed |
| 1 | 1994 | Isabelle Autissier | Ecureuil Poitou | Charleston | Cape Town | 6800 | 35 | 8 | 52 | 18 | 8.0 |
| 2 | 1994 | Christophe Augin | Sceta Calberson | Cape Town | Sydney | 6698 | 24 | 23 | 40 | 16 | 11.2 |
| 3 | 1990 | Alain Gautier | Generali Concorde | Sydney | Punta Del Este | 7200 | 31 | 3 | 21 | 14 | 9.6 |
| 4 | 1991 | Christophe Augin | Sceta Calberson | Punta Del Este | Newport | 6000 | 23 | 14 | 11 | 22 | 10.6 |
| 4 | 1994 | Christophe Augin |
Sceta Calberson |
Punta Del Este |
Charleston | 5751 | 24 | 20 | 17 | 29 | 9.6 |