Class I Entries |
|||||||
| Type | Country | Desinger | Boat Name | Previous AA | Other | Boat in Charleston | |
| F1 | Isabelle Autissier | France | Finot | PRB | 90-91,94-95 | Vendee* | X |
| F1 | Mike Golding | UK | Finot | Team Group 4 | BTS+ | X | |
| F1 | Josh Hall | UK | Finot | Gartmore Investment Managers | 90-01 &94-95 | X | |
| MA | Fedor Konioukhov | Russia | Fa | Modern University for the Humanities | 2 Circ() | X | |
| F1 | Giovanni Soldini | Italy | Finot | Fila | 94-95 | X | |
| F1 | Marc Thiercelin | France | Finot | TBA | Vendee | X | |
| Class II Entries |
|||||||
| MA | Robin Davie | USA | B&R | South Carolina | 90-91,94-95 | ||
| MA | Michael Garside | UK | Finot | Magellan Alpha | Cruise@ | X | |
| MA | Neil Hunter | AUS | Farr | Paladin | X | ||
| F1 | Jean-Pierre Mouligne | FRA | Finot | Cray Valley | X | ||
| CA | Neal Petersen | South Africa | Goolouze | www.no-barriers.com | X | ||
| DE | Minoru Saito | JAP | Adams/Radford | Shuten Dohji II | 90-91,94-95 | X | |
| MA | George Stricker | USA | Marek | Rapscalliuon III | X | ||
| BOY | Brad Van Liew | USA | Lyons/Martin | Balance Bar | X | ||
| MA | Viktor Yazykov | Russia | Baker | Winds of Change Russia | |||
*= Vendee Globe around the world race
+= British Steel Challenge Around the World Race
()= 2 complete circumnavigations, 1 west about and 1 east about
@= Cruising circumnavigation in 1980