1997 E-Scow National Results (Updated 9/19/97)
September 3,4,5 - Muskegon Michigan

7 Races - (1) Throw-out

Skipper Homeport Sail # Race
1
Race
2
Race
3
Race
4
Race
5
Race
6
Race
7
Points Placing
Brain Porter Lake Geneva, WI I49 1 4 (7) 1 1 1 1 9 1
Mike Darrow Pewaukee, WI V36 3 1 3 3 3 3 (4) 16 2
Andy Burdick Lake Geneva, WI I45 4 2 (8) 5 2 2 2 17 3
Tom Burton Minnetonka, MN M 9 (8) 3 1 4 5 6 5 24 4
Dave Magno Lake Lavallete, NJ LA99 (15) 9 2 8 7 5 6 37 5
Chris Pinahs Pewaukee, WI V599 6 6 5 9 (14) 9 3 38 6
Paul Magno Lake Lavallete, NJ LA88 7 5 4 (14) 10 4 12 42 7
Tom Hyslop Pewaukee, WI V5 2 (16) 13 11 4 14 11 55 8
Jim Glueck Mendota, MN H137 (18) 11 12 6 17 13 13 72 9
Doug McNeil White Lake, MI WH111 11 13 6 15 9 (25) 19 73 10
Tom Monroe Muskegon, MI MU11 16 8 16 2 (DNF) 16 16 74 11
Don Nelson White Lake, MI WH12 (30) 14 28 13 11 11 10 87 12
Bret Hatton Muskegon, MI MU22 10 19 20 10 13 20 (24) 92 13
Gordy Bowers Minnetonka, MN M11 5 12 10 7 12 17 (DND) 93 14
Pete Price Muskegon, MI MU1 20 10 9 16 16 (27) 22 93 15
Lon Schoor Mendota, MN H7 27 (29) 11 17 20 12 8 95 16
Jack Lampman Little Egg Harbor, NJ LE8 26 21 (35) 22 8 8 18 103 17
Butch Lenard Little Egg Harbor, NJ LE5 14 18 32 18 6 (DND) 7 110 18
Robert Terry Crystal Lake YC, MI CR66 12 (35) 25 26 18 15 20 116 19
Casey Call Wawassee, IN WA99 33 7 14 20 28 (DNF) 15 117 20
Had Brick Island Hts, NJ IH27 (28) 24 22 19 19 18 21 123 21
Peter Hurley (R) Mantoloking, NJ MA42 13 17 18 21 (DNF) 30 30 129 22
Brian McMurray White Lake, MI WH88 34 30 27 12 (DNS) 19 9 131 23
Charlie Harrett Spring Lake, MI SL8 17 23 23 (DNF) DNS 7 17 134 24
Steve Schmitt Minnetonka, MN M3 38 22 26 (39) 15 10 26 137 25
Bob Donat Little Egg Harbor, NJ LE3 21 26 17 38 22 (DNF) 14 138 26
Tom Wiss Lake Hopatcong, NJ HO32 24 20 (36) 27 24 21 29 145 27
Bob Herdrich (RF) Wawasee, IN WA47 25 15 (33) 30 21 31 32 154 28
Dick Tillman R, RF, M Wawasee, IN WA113 (39) 37 15 29 27 23 23 154 29
Bob Youngquist (RF) Lake Geneva, WI I13 29 25 38 24 25 24 (DND) 174 30
Dave Everhart Delevan Lake, WI D20 37 27 19 32 30 29 (38) 174 31
John Stark Pewaukee, WI V333 31 (39) 31 28 31 28 25 174 32
Fred Brennan (RF) Geneve, WI I777 23 31 21 33 33 34 (37) 175 33
Jeff Felinski Muskegon, MI MU5 40 (41) 37 23 23 26 27 176 34
Bill Wyman Oshkosh, WI J5 19 33 (DNF) 36 34 32 35 189 35
Jason Sutherland (RF) Grand Lake, CO GL31 36 36 34 34 (41) 22 28 190 36
Rob Foote Pine Lake, WI X3 32 34 29 (40) 26 36 33 190 37
Steve Schalk (RF) Lake Geneva, WI I564 22 (40) 39 37 29 33 31 191 38
John Ruf Pewaukee, WI V88 9 28 41 35 36 (DNS) DNS 196 39
Charlie Turk Torch Lake, MI TO2 35 42 30 25 32 (DNF) 39 203 40
Larry Brand White Lake, MI WH1 (DND) 32 24 31 38 DNF 36 208 41
Terry Moorman (RF) Wawasee, IN WA3 (43) 43 43 42 35 37 34 234 42
Dick Turner (M) Chautauqua Lake, NY CH5 42 38 40 (DNS) 37 40 40 237 43
John Spickelmier Wawasee, IN WA48 41 (45) 42 43 40 35 42 243 44
Bruce Cameron Wawasee, IN WA4 (44) 44 44 44 42 39 41 254 45
John Call (M) (RF) Wawasee, IN WA90 45 (DNS) 45 41 39 38 DNF 255 46

Sail back to the Torresen Sailing Site

Comments? Questions? Send us a note! results@torresen.com