1997 MC Scow Blue Chip Regatta Results
September 20,21 - Spring Lake Michigan

Skipper Home Club Sail # Race #1 Race #2 Race #3 Race #4 Race #5 Points Placing
Charlie Harrett SLYC 1757 6 7 8 2 4 27 1
Justian Hood (JR) LGYC 1712 1 1 1 3 35 41 2
Scott Barestad Lake Lanier 1708 17 2 7 5 11 42 3
Peter Comfort TLYC 1732 12 10 2 11 7 42 4
Ted Mortonson Minnatonka 1689 4 8 3 17 17 49 5
Paul Eggert (GM) SLYC 1806 10 17 6 7 12 52 6
Todd Bosgraaf SLYC 1733 3 11 11 23 5 53 7
Greg Fisher (P) Hoover 1569 11 13 13 20 3 60 8
Glen Walborn SLYC 1789 14 18 19 8 2 61 9
Katie Reese (W) LGYC 1527 9 12 22 14 9 66 10
Chris Eggert SLYC 1737 2 5 18 15 30 70 11
Chad Hough (P) WBYC 1796 5 4 9 19 DSQ 77 12
John Bolling SLYC 1721 15 9 28 12 14 78 13
Brett Hatton SLYC 1 20 36 10 1 23 90 14
Brain McMurray   1802 18 16 25 10 25 94 15
David Fox SLYC 1614 27 3 30 16 19 95 16
Curt Miller (M) GRYC 1701 37 22 12 25 1 97 17
Gary VerPlank (M) SLYC 1777 29 26 16 6 20 97 18
Suzi Reese (W) LGYC 1788 16 14 20 26 21 97 19
Kyle VerPlank (JR) SLYC 1666 19 15 17 13 34 98 20
Rick Wilfert (JR) Okauchee 1596 8 25 5 22 DSQ 100 21
John Murphy Okauchee 1782 13 21 15 36 16 101 22
Jeff Solum Minnetonka 1570 31 6 4 29 32 102 23
Eric Hood (P) LGYC 11 7 31 38 4 31 111 24
Karen Alnes (W) WBLYC 1660 30 23 29 18 15 115 25
Lynn James (F) SLYC 789 28 24 31 9 27 119 26
Kevin Watrous TLYC 1758 21 DNF 14 31 13 119 27
Tim Fredman (M) Beaver Lake 1774 22 30 26 33 10 121 28
Tom Wurster (GM) DLYC 1759 35 19 24 27 18 123 29
Noel Neuman Minnetonka 1401 23 35 23 38 8 127 30
Dave Bandstra GRYC 44 25 28 35 35 6 129 31
Ted Keller TLYC 77 24 R 36 24 28 140 32
Bruc Gallagher Pine Lake 1417 33 20 32 30 29 144 33
Amy Eggert (W) SLYC 1780 34 33 21 21 DSQ 149 34
John Rotonda (JR) SLYC 1771 26 32 34 28 33 153 35
Duane Pierson (GM) WLYC 1605 32 27 27 34 36 156 36
Robert Miller (GM) Beaufort SC 890 39 29 39 32 24 163 37
Curt Bradley (GM) GRYC 1405 36 37 33 39 22 167 38
Herman VanBeek (M) Rush Creek 1521 38 34 37 37 26 172 39

Sail Back to the Torresen Sailing Site
Sail Back to the Scow Results Page

Any questions, corrections or comments?? E-mail - results@torresen.com