| 1997 - 210
National Championship Results From Muskegon, Michigan Final - As of Thursday August 21, 1997 |
Unoffical & subject to
typos.... Gray placings are throwouts |
||||||||||||||||
| Sail # | Boat Name | Owner | Yacht Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place | |||||
| 422 | Cabbage Patch | Robinson | Hingham | 1 | 1 | 1 | 2 | 1 | 6 | 5 | 10 | 1 | |||||
| 460 | Wreckin' Ball | Epstein/Kent | Hingham | 8 | 8 | 4 | 4 | 2 | 2 | 3 | 23 | 2 | |||||
| 452 | Breaking Wind | Olson | SSYC | 2 | 4 | 9 | 6 | 5 | 12 | 2 | 28 | 3 | |||||
| 397 | Firewood | Blackwood | SSYC | 7 | 2 | 5 | 1 | 16 | 1 | 13 | 28.50 | 4 | |||||
| 449 | Gull Stone | Babel | GLYC | 11 | 5 | 19 | 8 | 3 | 8 | 1 | 35.75 | 5 | |||||
| 441 | String Trio | J Robinson | Hingham | 4T | 10 | 12 | 11 | 4 | 3 | 4 | 36 | 6 | |||||
| 451 | Screamin' Tuna | Putney | MSSYD | 10 | 3 | 8 | 7 | 6 | 9 | 6 | 39 | 7 | |||||
| 447 | Peartree-2 | Partridge | Hingham | 6 | 11 | 3 | DSQ | 7 | 5 | 11 | 43 | 8 | |||||
| 435 | Agincourt | Hebb | Cohasset | 21 | 6 | 16 | 3 | 13 | 4 | 9 | 51 | 9 | |||||
| 454 | Topat 3 | Gretzky | MYC | 22 | 13 | 2 | 10 | 12 | 7 | 8 | 52 | 10 | |||||
| 282 | Opportunity Cost | Hamilton | SSYC | 4T | 12 | 11 | 14 | 10 | 25 | 7 | 58 | 11 | |||||
| 437 | Fat Lady | Hurwitch | Falmouth | 3 | 14 | 10 | 16 | 9 | 14 | 17 | 66 | 12 | |||||
| 446 | Pig Pen | Jones | Falmouth | 13 | 9 | 17 | 5 | 8 | 16 | 21 | 68 | 13 | |||||
| 405 | Corsair II | Brogger | GLYC | 17 | 7 | 6 | 13 | 15 | 20 | 19 | 77 | 14 | |||||
| 359 | Gusto | Johnson | GLYC | 18 | 22 | 7 | 18 | 11 | 17 | 12 | 83 | 15 | |||||
| 355 | Bad Apple | D Gautraud | SSYC | 16 | 15 | 18 | 15 | 14 | 10 | 16 | 86 | 16 | |||||
| 321 | Little Darlin | Morden | SSYC | 24 | 17 | 14 | 9 | DSQ | 18 | 10 | 92 | 17 | |||||
| 407 | Blind Date | Davenport | SSYC | 20 | 18 | 13 | 19 | 21 | 11 | 18 | 99 | 18 | |||||
| 415 | Sasson | Uggen | GLYC | 9 | 16 | 15 | 23 | 18 | 21 | 20 | 99 | 19 | |||||
| 362 | Sloopy | Johnson | GLYC | 14 | 21 | 21 | 20 | 20 | 13 | 14 | 102 | 20 | |||||
| 417 | Daniel B | Parker | GLYC | 19 | 20 | 20 | 17 | 17 | 15 | 15 | 103 | 21 | |||||
| 361 | Mado | Battues | GLYC | 26 | 23 | 22 | 21 | 19 | 19 | 22 | 126 | 22 | |||||
| 246 | Helza Classic | P Gautraud | MYC | 25 | 24 | 23 | 12 | 23 | 22 | 25 | 129 | 23 | |||||
| 279 | Mouette | Paquelle | MYC | 23 | 26 | 24 | 24 | 22 | 24 | 24 | 141 | 24 | |||||
| 370 | So What | Senf | MYC | 27 | 25 | DNF | 22 | 24 | 23 | 23 | 144 | 25 | |||||
| 370 | Escape | Woodruff | GLYC | 12 | 19 | DNF | DNS | DNS | DNS | DNS | 147 | 26 | |||||
| 453 | Rocking Chair | Wallace | GLYC | 15 | DNF | ||||||||||||
Sail back to the Torresen Sailing Site
Back to 210 Nationals Home Page