210 Midwest Regatta Championship
Summary of Points

July 25 - 28, 1996
Muskegon Yacht Club, Muskegon, Michigan

Yacht
Number
Yacht Name Yacht Skipper Wallace Cup
Summary
Graves Plaque
Summary
Total Summary
397 FIREWOOD MIKE BLACKWOOD 2.25 2.25 4.50
321 LITTLE DARLIN MATT MORDEN 19 9 28
411 MANHATTAN TRANSFER JEFF MURPHY 29 29 58
452 BREAKING WIND DICK OLSON 9 7 16
310 BENIGN BILL KLERK 18 16 44
355 BAD APPLE DANIEL GAUTRAUD 14 16 30
453 ROCKING CHAIR JACK WALLACE 19 27 46
449 GULLSTONE JIM BABEL 11 19 30
454 TOPAT 3 TONY GRETZKY 31 37 68
335 COQUINA GORDON TORRESEN 23 32 55
370 SO WHAT RON SENF 40 37 77
279 MOUETTE KENNETH PAQUETTE 45 43 88
362 SLOOPY DAVID JOHNSON 29 18 47
433 ELF TRAVIS RANDOLPH 33 34 67
246 HELZA CLASSIC JOHN C. ALLEN 39 38 77








Sail back to the 210 Midwest Championship Page
Sail back to the Torresen Race Page