![]() |


Friday, Saturday and
Sunday photos
Note: Saturday's Race 3 saw several boats granted redress from the jury. This decision was then overturned by the same jury on Sunday. Due to this there maybe apparent inconsistencies and redundancies in the results.
| Owner Name | Boat name | Sail # | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place | ||
| Greg Johnson | Southern Spirit | 35001 | 20 | 14 | 12 | 17 | 20 | 12 | 5 | 100 | 17 | ||
| Joel Krissoff | Pronto | 35001 | 13 | 21 | 13 | 22 | 19 | 21 | 13 | 123 | 22 | ||
| David Bowen | Hippy Chick | 35002 | 11 | 9 | 16 | 5 | 10 | 10 | 10 | 71 | 10 | ||
| Robert Hughes | Heartbreaker | 35004 | 1 | 6 | 19 | 1 | 4 | 11 | 7 | 49 | 3 | ||
| Dick Devos | Windquest | 35008 | 3 | 3 | 9 | 13 | 8 | 7 | 2 | 45 | 2 | ||
| Sledd Shelhorse | Avalanche | 35011 | 18 | 13 | 4 | 6 | 9 | 4 | 4 | 58 | 4 | ||
| Robert Salk | Picante | 35010 | 10 | 18 | 11 | 14 | 5 | 6 | 21? | 85 | 13 | ||
| Nick Worth | Widow Maker | 35014 | 24 (OCS) | 16 | 10 | 20 | 11 | 13 | 14 | 108 | 19 | ||
| Kip Meadows | Roxanne | 35015 | 19 | 4 | 15 | 4 | 15 | 5 | 3 | 65 | 7 | ||
| David Kirk | De'tente | 35018 | 22 | 10 | 11 | 19 | 17 | 20 | 11 | 110 | 20 | ||
| Phil Kubat | Sotet Lo | 35019 | 4 | 11 | 20 | 16 | 2 | 9 | 8 | 70 | 9 | ||
| Buddy Cribbs | Victory | 35020 | 7 | 17 | 2 | 7 | 12 | 19 | 16 | 80 | 12 | ||
| Steve Pfeifer | Northern Bear | 35022 | 2 | 12 | 17 | 11 | 6 | 15 | 6 | 69 | 8 | ||
| Owen Kratz | Joss | 35024 | 9 | 20 | 21 | 15 | 14 | 8 | 9 | 96 | 16 | ||
| John Wylie | Tabasco | 35025 | 6 | 15 | 8 | 10 | 7 | 2 | 12 | 60 | 5 | ||
| Frank Schinco | Avanti | 35026 | 5 | 5 | 18 | 12 | 1 | 17 | 19 | 77 | 11 | ||
| Steve Ameluxen | Outlaw | 35029 | 17 | 8 | 3 | 9 | 15 | 14 | DNF | 91 | 14 | ||
| Greg Stephens | Tsunami | 35030 | 21 | 7 | 6 | 3 | 21 | 16 | 18 | 92 | 15 | ||
| Dan Cheresh/Margaret Twombly | Extreme | 35031 | 14 | 2 | 19 | 2 | 3 | 3 | 1 | 44 | 1 | ||
| Bud Stratton | KT's Choice | 35032 | 12 | 22 | 7 | 23 | 16 | 18 | 17 | 115 | 21 | ||
| Roger/Garth Dennis | Smiling Bulldog | 35035 | 8 | 1 | 1 | 21 | 18 | 1 | 13 | 63 | 7 | ||
| Steve Fletcher | Snipe | 35037 | 23 | 23 | 23 | 18 | 22 | 23 | 23 | 155 | 23 | ||
| Robert Hesse | Plow Horse | 35039 | 15 | 19 | 5 | 8 | 23 | 22 | 15 | 107 | 18 |
Friday's Report
The results for Friday's Race 1&2 are in. Winds were light
in the 6 to 8 knot range. Essentially the first two races separated the fleet into
clusters of 2 and 3 boats apiece. For instance places 1-3 held point values of 6 to
9 points while places 21-23 toted up points ranging from 34 to 36. While day 1 may have
put the fleet in general groups the specific placings are yet to be decided. Two
more days of racing will decide the who's who in detail.
Saturday Report
Saturday was a 3 race day. Winds were again light approximately 6-8 knots.
Leading after two days is hometown boat Heartbreaker with 27 points. Second is the
Dennis' Smiling Bulldog only 2 points back. 3rd is the boat that led after day 1
Windquest.
The light air has made consistency a rare commodity. Defending champion Roxanne has
3 bottom of the fleet finishes along with 2 4th. Heartbreaker leading the regatta slipped
to 15th in race 3. 4th place Extreme has had 2 2nd's and a 3rd, but also has posted
a 14th and a 20th.
Tomorrow's forecast calls for 15-20 knots of wind from the Northeast. This may make
the conditions a bit more predictable. Still, it seems the boat that make the least
mistakes in the remaining races will replace Roxanne as holder of the National
Championship trophy.
Sunday Report
Hometown boat Extreme used brilliant last day finishes if 3rd and 1st to capture the 2nd
One Design 35 national championship regatta by 1 point. Finishing 2nd was another
Holland boat Windquest. 3rd was a 3rd Holland home ported boat Heartbreaker.
In fact hometown boats led
after all 3 days of racing. Windquest led after Friday, Hearterbreaker after
Saturday's racing and Extreme led at the finish on Sunday.Sunday's races saw the most wind
of the event. A 10-20 knot northeasterly blew in allowing for some fast downwind
sailing.


1998 Champion Roxanne at Macatawa Bay Yacht Club in Holland MI